The mobile refuel truck have different capacity models. The tank volume is customized according to the customer's requirements. The followed specification is for 4000 liters.
| Truck model | CA1075PK2A81 | |
| Produced by | FAW | |
| Drive wheel | 4x2 | |
| Engine | Model | CA498E3-12 | 
| Produced by | FAWDE | |
| Maximum output | 120HP | |
| Emission standard | Euro II ,EGR | |
| Number of cylinder | 4-cylinder in-line with water cooling, turbo-charging and intercooling | |
| Transmission | 5-35, 5 speed manual type | |
| Clutch | Ф300mm | |
| Front Axle | D135 model, 2500kg | |
| Rear Axle | 1058 (rate:5.571), 5000kg | |
| Chassis | Frame | 795*200*65*5mm | 
| Suspension | Leaf spring type | |
| Fuel tank | 100L | |
| Steering | Power-assistant type, LHD | |
| Brakes | Drum type without ABS | |
| Wheel Base | 3260mm | |
| Wheel&Tire | 7.50R16-14PR Radial tyre | |
| Driver cabin | Tiger vh model, 3 seats, Air Conditioner | |
| Electrics | Operating voltage | 24v | 
| Starter, Alternator | China brand | |
| Overall Dimensions | Overall Length | 6148mm | 
| Overall Width | 2396mm | |
| Overall Heigth | 2680mm | |
| Weight | Gross vehicle weight | 7500kg | 
| Front axle capacity | 2500kg | |
| Rear axle capacity | 5000kg | |
| Performance | Max. driving speed | 85 km/h | 
| Tank configs | Tank material | Carbon steel Q235 | 
| Thickness | 4/5mm | |
| Tank volume | 4 m3 | |
| Pump | Standard | |
| Bottom valve | Euro standard | |
| Compartment | 1 compartment, with anti wave board | |
| Refilling machine | 1 sets, with English meter | |
| With foldable guard railing. | ||
 
					 
                    